Treasure Bay Casino Hurricane Katrina
New casino players will receive a free real cash bonus whenever they play at a casino for real money. Casinos usually give out bonuses in the form of deposit matches usually. That means a certain Treasure Bay Casino Hurricane Katrina percentage of your deposit is given in free Treasure Bay Casino Hurricane Katrina money, so the bigger your. Mississippi’s casino industry is on the path to recovery after being hit hard by Hurricane Katrina. Here’s where things stand for gamblers on the Mississippi coast. Treasure Bay Casino.
This is a list of casinos in Mississippi.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ameristar Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | ||
Beau Rivage | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Bok Homa Casino | Sandersville | Jones | Mississippi | Native American | ||
Boomtown Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Casino Vicksburg | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Rainbow Casino & Lady Luck Casino Vicksburg | |
1st Jackpot Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | Formerly Bally's | |
Fitzgeralds Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Gold Strike Casino Resort | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Golden Moon Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Golden Nugget Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hard Rock Hotel and Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Harlow's Casino | Greenville | Washington | Mississippi | Lower River Region | ||
Harrah's Gulf Coast | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Hollywood Casino Gulf Coast | Bay St. Louis | Hancock | Mississippi | Gulf Coast | Formerly Casino Magic | |
Hollywood Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Horseshoe Casino Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
IP Casino Resort Spa | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Island View Casino | Gulfport | Harrison | Mississippi | Gulf Coast | ||
Isle of Capri Casino Hotel Lula | Lula | Coahoma | Mississippi | Upper River Region | ||
Magnolia Bluffs Casino | Natchez | Adams | Mississippi | Lower River Region | ||
Palace Casino Biloxi | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Riverwalk Casino and Hotel | Vicksburg | Warren | Mississippi | Lower River Region | ||
Sam's Town Hotel and Gambling Hall, Tunica | Tunica Resorts | Tunica | Mississippi | Upper River Region | ||
Scarlet Pearl Casino | D'Iberville | Harrison | Mississippi | Gulf Coast | ||
Silver Slipper Casino | Lakeshore | Hancock | Mississippi | Gulf Coast | ||
Silver Star Casino | Choctaw | Neshoba | Mississippi | Native American | Part of the Pearl River Resort | |
Treasure Bay Casino | Biloxi | Harrison | Mississippi | Gulf Coast | ||
Trop Casino Greenville | Greenville | Washington | Mississippi | Lower River Region | Formerly Lighthouse Point Casino | |
WaterView Casino & Hotel | Vicksburg | Warren | Mississippi | Lower River Region | Formerly Isle of Capri and DiamondJacks |
Gallery[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Treasure Bay Casino in the 1990s, before Hurricane Katrina
Golden Moon Casino
Harraha's Tunica
Island View Casino
See also[edit]
References[edit]
External links[edit]
Wikimedia Commons has media related to Casinos in Mississippi. |
Treasure Bay
Treasure Bay Casino After Hurricane Katrina
Casino and Hotel
Services Provided:
Onsite Project Management
Project Completed:
December 2007
Approximate Cost:
Treasure Bay Casino After Hurricane Katrina
$36 Million
Architect:
Imageo de Lineo / Williams & Associates
Treasure Bay Casino Biloxi After Hurricane Katrina
The Treasure Bay Casino and Resort was severely damaged by Hurricane Katrina along with the rest of the Gulf Coast in 2005. J. Benton was brought in after another construction management team was unable to make significant progress in getting her rebuilt within the Owner’s demanding time frame. This 160,000 SF mixed use facility includes 25,000 SF of gaming, five dining facilities, 160 room hotel, conference rooms, multiple pools with an infinity edge waterfall, over 8 acres of parking along with multiple water and fire features.