Roulette Russe Rap
Roulette Russe, a song by VII on Spotify We and our partners use cookies to personalize your experience, to show you ads based on your interests, and for measurement and analytics purposes. By using our website and our services, you agree to our use of cookies as described in our Cookie Policy. Benny The Butcher was shot during an attempted robbery in Houston, it has been reported. The Buffalo rapper – whose real name is Jeremie Pennick – is a member of the collectives Griselda. Russian Roulette $ 19.99 – $ 34.99? Listen: Russian Roulette. BEATS WITH HOOKS, DJ MUSTARD TYPE BEATS, R&B BEATS, RAP BEATS, WEST COAST BEATS. Legend DRAKE TYPE. Chatroulette is the original internet-breaking random chatroom to meet guys, girls, celebrities, musicians, comics, and all sorts of fascinating people. No login required. Start chatting and be instantly connected to millions of people.
Russian Roulette | |||
---|---|---|---|
Studio album by | |||
Released | July 17, 2012 | ||
Recorded | 2011-July 2012 | ||
Genre | Hip hop | ||
Length | 45:35 | ||
Label | Decon,[1] ALC, RED | ||
Producer | The Alchemist | ||
The Alchemist chronology | |||
|
Russian Roulette is the third studio album by American hip hopproducer and recording artist The Alchemist, the album was released on July 17, 2012. The project is constructed from samples of Soviet music (hence the title), making it a concept album. Featured artists on the project consists of acts such as Evidence, Fashawn, Roc Marciano, Action Bronson, Guilty Simpson, Danny Brown, Schoolboy Q, Big Twins.
The album is not focused on rap and lyrics, rather it's more of an artistic rendition of tracks that are collages of samples, excerpts and elements from Soviet songs, among other sources (like a Memorex commercial). Fifteen of the thirty tracks do contain rapped lyrics on them.
In the album's booklet, there is different artwork for each song on the album.
Aggregate scores | |
---|---|
Source | Rating |
Metacritic | 76/100[2] |
Review scores | |
Source | Rating |
Singles[edit]
- 'Flight Confirmation' featuring Danny Brown and Schoolboy Q[3]
- 'Don Seymour's Theme' featuring MidaZ [4]
Roulette Russe 6.5 Rap Genius
Track listing[edit]
- All tracks produced by the Alchemist.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | 'Soundcheck' | Maman | 1:54 |
2. | 'Apollo's Last Stand' (featuring AG Da Coroner) | Maman | 1:44 |
3. | 'Crushed Kremlin' (featuring Meyhem Lauren) | Maman | 1:12 |
4. | 'Decisions Over Veal Orloff' (featuring Action Bronson) | Maman, Asllani | 1:26 |
5. | 'Learned by Listening' | Maman, Atha | 0:54 |
6. | 'Training Montage - Getting Stronger' | Maman | 2:05 |
7. | 'Ivan's Workout Plan' | Maman | 0:30 |
8. | 'Never Grow Up' (featuring Evidence) | Maman, Perretta | 1:30 |
9. | 'The Turning Point' (featuring Roc Marciano) | Maman, Myer | 2:32 |
10. | 'Live from Dynamo Stadium 2' | Maman | 0:40 |
11. | 'Don Seymour's Theme' (featuring MidaZ) | Maman | 2:22 |
12. | 'Before the Fight (Prelude)' | Maman | 0:40 |
13. | 'Adrian's Words - Champion Song' | Maman | 2:19 |
14. | 'Flight of the Bumblebee' | Maman | 0:48 |
15. | 'Kalashnikov Guns' (featuring Guilty Simpson) | Maman, Simpson | 1:41 |
16. | 'Flight Confirmation' (featuring Danny Brown and Schoolboy Q) | Maman, Sewell, Hanley | 2:23 |
17. | 'Press Conference (Prelude)' | Maman | 1:00 |
18. | 'Freakish Strength' | Maman | 1:05 |
19. | 'Junkyard Fight Scene' (featuring Durag Dynasty) | Maman, Green, Ceruti, Thomas | 2:37 |
20. | 'Oleg's Flight' (featuring Fashawn) | Maman, Leyva | 2:13 |
21. | 'Moscow Mornings - Sunrise' | Maman | 1:47 |
22. | 'Moscow Evenings - Sunset' | Maman | 1:49 |
23. | 'The Cosmos Pt. 1: Lift Off' (featuring Chuuwee) | Maman, Hunter | 1:14 |
24. | 'The Cosmos Pt. 2: Power Glove' (featuring Boldy James) | Maman, James | 1:11 |
25. | 'The Cosmos Pt. 3: In Orbit' | Maman | 0:24 |
26. | 'The Cosmos Pt. 4: Moon Probe' (featuring Big Twins) | Maman, AbdulRaheem, used track by Michael Chekalin (russian composer) | 1:11 |
27. | 'The Cosmos Pt. 5: 1st Contact (The Chase)' | Maman | 1:04 |
28. | 'The Cosmos Pt. 6: Life on Another Planet' (featuring Willie the Kid) | Maman, Jackson | 1:49 |
29. | 'The Cosmos, Pt. 7: The Explanation' (featuring Mr. Muthafuckin' eXquire) | Maman, Allison | 2:08 |
30. | 'The Cosmos Pt. 8: Return to Earth (Outro)' | Maman | 1:24 |
Chart history[edit]
Chart (2012) | Peak position |
---|---|
US Top R&B/Hip-Hop Albums (Billboard)[5] | 65 |
References[edit]
- ^http://www.spin.com/reviews/alchemist-russian-roulette-decon
- ^http://www.metacritic.com/music/russian-roulette/the-alchemist
- ^https://soundcloud.com/decon/16-fight-confirmation-feat-2
- ^https://www.youtube.com/watch?v=7CxFovr18jU
- ^'The Alchemist Chart History (Top R&B/Hip-Hop Albums)'. Billboard.